
Order fund factsheets
Contacts:
Phone: +372 664 4205
Fax: +372 664 4201
E-mail: info@avaron.com
Fund facts of Avaron Flexible Strategies Fund | |||
Fund Launch Date | December 17, 2008 | ||
Fund Type | non-UCITS, public common alternative investment fund | ||
Fund Domicile | Estonia | ||
Share Class Type | Accumulating (fund does not pay dividends, dividends received are reinvested) | ||
Asset Class | Absolute return, all liquid asset classes (incl. equities, bonds, funds, derivatives, cash) | ||
Investment Region | Global with Emerging Europe bias | ||
NAV Frequency | Daily (Estonian banking day) | ||
Base Currency | EUR | ||
Subscription Cut-off | 11 AM Estonian time (10 AM CET), settlement T+3 | ||
Redemption Cut-off | 11 AM Estonian time (10 AM CET), notice period 7 or 30 calendar days | ||
Public Marketing | Estonia | ||
Fund Management Company | AS Avaron Asset Management, registry code 11341336, registered address: Narva mnt 7D, 10117 Tallinn, Estonia. Contact: invest@avaron.com | ||
Location of the Fund | Narva mnt 7D, 10117 Tallinn, Estonia | ||
Fund Managers | Kristel Kivinurm-Priisalm, Valdur Jaht, Peter Priisalm | ||
Fund Administration NAV Calculation Depositary Transfer Agent | Swedbank AS, registry code 10060701, registered address: Liivalaia 8, 15040 Tallinn, Estonia. Contact: ta@swedbank.ee; Fax: +372 613 1822 | ||
Financial Supervision | Financial Supervision Authority of Estonia, registered address: Sakala 4, 15030 Tallinn, Estonia. Website: www.fi.ee | ||
External Auditor | KPMG Baltics OÜ, registered address: Narva mnt 5, 10117 Tallinn, Estonia, register code 10096082 | ||
Internal Auditor | AS PricewaterhouseCoopers Advisors, registry code 10325507, registered address: Pärnu mnt 15, 10141 Tallinn, Estonia. Website: www.pwc.com | ||
Unit Class | B Unit | ||
Min. Initial Investment | - | ||
Subsequent Next | - | ||
Front-end Load | - | ||
Back-end Load | 0% with 30 days redemption notice 1.5% with 7 days redemption notice | ||
Management Fee | 1.25% | ||
Performance Fee (Unit based) | 10% over 12m Euribor | ||
High Watermark | Annual resetting | ||
ISIN Code | EE3500100922 | ||
Bloomberg | AVFLXSB ET Equity | ||
Telekurs | CH10983158 | ||
Lipper ID | 68045684 | ||
Frequently Asked Questions | |||
How can I buy the fund? There are two ways to buy and sell the fund units. 1) You can open a registry account at the fund's transfer agent Swedbank, transfer the money and make a subscription. Holding fund units at Swedbank is free of charge. Read more from here. 2) You can send your order to Avaron and make a subscription through delivery versus payment transaction. In that case electronic fund units will be settled with T+3 at your bank's custody. Your bank needs to be able to safekeep Estonian securities. Read more from here. Is it possible to subscribe in shares or amount? It is possible to subscribe in shares but subscriptions in euro amount are preferred. What is the number of decimals? Fund units (shares) have 3 decimals, share price (NAV) has 4 decimals. Do I need to make a prepayment for subscription? No, the cash needs to be transferred to fund's account by settlement date. |